Here is a catalog of how your representative voted on the most important initiatives regarding Latin America policy in the past year. An X means your member of Congress voted correctly on an amendment, sponsored a positive bill or signed a helpful congressional letter.
Click here to see our honor roll of those representatives who deserve special mention for their dedication and work for improved U.S. policy toward Latin America.
Click here to read a brief explanation of the measures.
Click here to see our honor roll of those representatives who deserve special mention for their dedication and work for improved U.S. policy toward Latin America.
Click here to read a brief explanation of the measures.
Representative |
Colombia |
Honduras |
Mexico |
Cuba |
||
| Last Name | First Name | Party-State | Fresh Approach | H Res 630 | HR 2076 | HR 874 |
| Abercrombie | Neil | D-HI | X | |||
| Ackerman | Gary L. | D-NY | ||||
| Aderholt | Robert B. | R-AL | ||||
| Adler | John | D-NJ | ||||
| Akin | W. Todd | R-MO | ||||
| Alexander | Rodney | R-LA | X | |||
| Altmire | Jason | D-PA | ||||
| Andrews | Robert E. | D-NJ | ||||
| Arcuri | Michael | D-NY | ||||
| Austria | Steve | R-OH | ||||
| Baca | Joe | D-CA | X | |||
| Bachmann | Michele | R-MN | ||||
| Bachus | Spencer | R-AL | ||||
| Baird | Brian | D-WA | X | |||
| Baldwin | Tammy | D-WI | X | X | X | |
| Barrett | Gresham | R-SC | ||||
| Barrow | John | D-GA | ||||
| Bartlett | Roscoe | R-MD | ||||
| Barton | Joe | R-TX | ||||
| Bean | Melissa | D-IL | ||||
| Becerra | Xavier | D-CA | ||||
| Berkley | Shelly | D-NV | ||||
| Berman | Howard L. | D-CA | X | |||
| Berry | Marion | D-AR | X | X | ||
| Biggert | Judy | R-IL | X | |||
| Bilbray | Brian | R-CA | ||||
| Bilirakis | Gus | R-FL | ||||
| Bishop | Sanford | D-GA | X | |||
| Bishop | Timothy | D-NY | X | |||
| Bishop | Rob | R-UT | ||||
| Blackburn | Marsha | R-TN | ||||
| Blumenauer | Earl | D-OR | X | X | X | X |
| Blunt | Roy | R-MO | ||||
| Boccieri | John | D-OH | ||||
| Boehner | John A. | R-OH | ||||
| Bonner | Jo | R-AL | ||||
| Bono | Mary | R-CA | ||||
| Boozman | John | R-AR | X | |||
| Bordallo | Madeleine Z. | D-GU | ||||
| Boren | Dan | D-OK | X | |||
| Boswell | Leonard L. | D-IA | X | |||
| Boucher | Rick | D-VA | X | |||
| Boustany | Charles | R-LA | ||||
| Boyd | F. Allen | D-FL | ||||
| Brady | Robert | D-PA | X | X | ||
| Brady | Kevin | R-TX | ||||
| Braley | Bruce | D-IA | X | |||
| Bright | Bobby | D-AL | ||||
| Broun | Paul | R-GA | ||||
| Brown | Corrine | D-FL | ||||
| Brown, Jr. | Henry E. | R-SC | X | |||
| Brown-Waite | Virginia "Ginny" | R-FL | ||||
| Buchanan | Vern | R-FL | ||||
| Burgess | Michael | R-TX | ||||
| Burton | Dan | R-IN | ||||
| Butterfield | G.K. | D-NC | ||||
| Buyer | Steve | R-IN | ||||
| Calvert | Ken | R-CA | ||||
| Camp | Dave | R-MI | ||||
| Campbell | John | R-CA | ||||
| Cantor | Eric | R-VA | ||||
| Cao | Ahn "Joseph" | R-LA | ||||
| Capito | Shelley Moore | R-WV | ||||
| Capps | Lois | D-CA | X | X | ||
| Capuano | Michael | D-MA | X | X | ||
| Cardoza | Dennis | D-CA | ||||
| Carnahan | Russ | D-MO | X | |||
| Carney | Christopher | D-PA | ||||
| Carson | André | D-IN | ||||
| Carter | John | R-TX | ||||
| Cassidy | Bill | R-LA | X | |||
| Castle | Michael | R-DE | ||||
| Castor | Kathy | D-FL | ||||
| Chaffetz | Jason | R-UT | X | |||
| Chandler | Ben | D-KY | ||||
| Childers | Travis | D-MS | ||||
| Christensen | Donna | D-VI | ||||
| Chu | Judy | D-CA | X | |||
| Clarke | Yvette | D-NY | X | |||
| Clay | William | D-MO | X | X | ||
| Cleaver | Emanuel | D-MO | X | |||
| Clyburn | James | D-SC | X | |||
| Coble | Howard | R-NC | ||||
| Coffman | Mike | R-CO | ||||
| Cohen | Stephen | D-TN | X | |||
| Cole | Tom | R-OK | ||||
| Conaway | Mike | R-TX | ||||
| Connolly | Gerry E. | D-VA | ||||
| Conyers | John | D-MI | X | X | X | |
| Cooper | Jim | D-TN | X | |||
| Costa | Jim | D-CA | X | |||
| Costello | Jerry F. | D-IL | X | |||
| Courtney | Joe | D-CT | X | |||
| Crenshaw | Ander | R-FL | ||||
| Crowley | Joseph | D-NY | X | |||
| Cuellar | Henry | D-TX | ||||
| Culberson | John Abney | R-TX | ||||
| Cummings | Elijah | D-MD | X | X | ||
| Dahlkemper | Kathy | D-PA | ||||
| Davis | Danny K. | D-IL | X | X | X | |
| Davis | Lincoln | D-TN | X | |||
| Davis | Susan | D-CA | X | X | ||
| Davis | Artur | D-AL | ||||
| Davis | Geoff | R-KY | ||||
| Deal | Nathan | R-GA | ||||
| DeFazio | Peter A. | D-OR | X | X | ||
| DeGette | Diana L. | D-CO | X | |||
| Delahunt | William | D-MA | ||||
| DeLauro | Rosa | D-CT | X | X | X | |
| Dent | Charles | R-PA | ||||
| Diaz-Balart | Lincoln | R-FL | ||||
| Diaz-Balart | Mario | R-FL | ||||
| Dicks | Norman | D-WA | X | X | ||
| Dingell | John D. | D-MI | ||||
| Doggett | Lloyd | D-TX | X | X | ||
| Donnelly | Joe | D-IN | ||||
| Doyle | Mike | D-PA | X | |||
| Dreier | David | R-CA | ||||
| Driehaus | Steve | D-OH | X | |||
| Duncan | John | R-TN | ||||
| Edwards | Chet | D-TX | ||||
| Edwards | Donna | D-MD | X | X | X | |
| Ehlers | Vernon | R-MI | X | |||
| Ellison | Keith | D-MN | X | X | ||
| Ellsworth | Brad | D-IN | ||||
| Emerson | Jo Ann H. | R-MO | X | |||
| Engel | Eliot | D-NY | ||||
| Eshoo | Anna | D-CA | X | |||
| Etheridge | Bob | D-NC | X | |||
| Faleomavaega | Eni | D-AS | X | |||
| Fallin | Mary | R-OK | ||||
| Farr | Sam | D-CA | X | X | X | |
| Fattah | Chaka | D-PA | X | X | X | |
| Filner | Bob | D-CA | X | X | X | X |
| Flake | Jeff | R-AZ | X | |||
| Fleming | John | R-LA | ||||
| Forbes | J. Randy | R-VA | ||||
| Fortenberry | Jeff | R-NE | ||||
| Foster | Bill | D-IL | ||||
| Foxx | Virginia | R-NC | ||||
| Frank | Barney | D-MA | X | X | X | |
| Franks | Trent | R-AZ | ||||
| Frelinghuysen | Rodney | R-NJ | ||||
| Fudge | Marcia | D-OH | X | |||
| Gallegly | Elton | R-CA | ||||
| Garrett | Scott | R-NJ | ||||
| Gerlach | Jim | R-PA | ||||
| Giffords | Gabrielle | D-AZ | ||||
| Gingrey | Phil | R-GA | ||||
| Gohmert | Louie | R-TX | ||||
| Gonzalez | Charles A. | D-TX | X | |||
| Goodlatte | Bob | R-VA | ||||
| Gordon | Bart | D-TN | X | |||
| Granger | Kay | R-TX | ||||
| Graves | Sam | R-MO | ||||
| Grayson | Alan | D-FL | ||||
| Green | Al | D-TX | X | X | ||
| Green | Gene | D-TX | ||||
| Griffith | Parker | D-AL | ||||
| Grijalva | Raul | D-AZ | X | X | X | X |
| Guthrie | Brett | R-KY | ||||
| Gutierrez | Luis | D-IL | X | X | ||
| Hall | John | D-NY | X | |||
| Hall | Ralph M. | D-TX | ||||
| Halvorson | Deborah | D-IL | ||||
| Hare | Phil | D-IL | X | X | ||
| Harman | Jane | D-CA | X | |||
| Harper | Gregg | R-MS | ||||
| Hastings | Alcee | D-FL | X | |||
| Hastings | Doc | R-WA | ||||
| Heinrich | Martin | D-NM | ||||
| Heller | Dean | R-NV | ||||
| Hensarling | Jeb | R-TX | ||||
| Herger | Wally | R-CA | ||||
| Herseth | Stephanie | D-SD | X | |||
| Higgins | Brian | D-NY | ||||
| Hill | Baron | D-IN | X | |||
| Himes | Jim | D-CT | ||||
| Hinchey | Maurice | D-NY | X | X | X | X |
| Hinojosa | Ruben E. | D-TX | X | |||
| Hirono | Mazie | D-HI | X | |||
| Hodes | Paul | D-NH | ||||
| Hoekstra | Peter | R-MI | ||||
| Holden | Tim | D-PA | X | |||
| Holt | Rush | D-NJ | X | X | X | |
| Honda | Michael M. | D-CA | X | X | X | |
| Hoyer | Steny H. | D-MD | ||||
| Hunter | Duncan | R-CA | ||||
| Inglis | Bob | R-SC | ||||
| Inslee | Jay | D-WA | X | |||
| Israel | Steve | D-NY | X | |||
| Issa | Darrell E. | R-CA | ||||
| Jackson | Jesse | D-IL | X | X | X | |
| Jackson-Lee | Sheila | D-TX | X | X | X | |
| Jenkins | Lynn | R-KS | ||||
| Johnson | Eddie Bernice | D-TX | X | |||
| Johnson | Timothy V. | R-IL | X | |||
| Johnson | Hank | D-GA | X | X | ||
| Johnson | Sam | R-TX | ||||
| Jones | Walter | R-NC | ||||
| Jordan | Jim | R-OH | ||||
| Kagen | Steve | D-WI | X | |||
| Kanjorski | Paul E. | D-PA | X | |||
| Kaptur | Marcy | D-OH | X | X | ||
| Kennedy | Patrick | D-RI | X | |||
| Kildee | Dale E. | D-MI | X | |||
| Kilpatrick | Carolyn C. | D-MI | X | X | ||
| Kilroy | Mary Jo | D-OH | X | |||
| Kind | Ron J. | D-WI | X | |||
| King | Peter | R-NY | ||||
| King | Steve | R-IA | ||||
| Kingston | Jack | R-GA | ||||
| Kirk | Mark Steven | R-IL | ||||
| Kirkpatrick | Ann | D-AZ | X | |||
| Kissell | Larry | D-NC | ||||
| Klein | Ron | D-FL | ||||
| Kline | John | R-MN | ||||
| Kosmas | Suzanne | D-FL | ||||
| Kratovil | Frank | D-MD | ||||
| Kucinich | Dennis J. | D-OH | X | X | ||
| Lamborn | Doug | R-CO | ||||
| Lance | Leonard | R-NJ | ||||
| Langevin | James R. | D-RI | X | X | ||
| Larsen | Rick | D-WA | X | |||
| Larson | John B. | D-CT | X | |||
| Latham | Tom | R-IA | ||||
| LaTourette | Steven C. | R-OH | ||||
| Latta | Bob | R-OH | ||||
| Lee | Barbara | D-CA | X | X | X | |
| Lee | Christopher | R-NY | ||||
| Levin | Sander M. | D-MI | X | |||
| Lewis | John | D-GA | X | X | X | |
| Lewis | Jerry | R-CA | ||||
| Linder | John | R-GA | ||||
| Lipinski | Daniel | D-IL | ||||
| LoBiondo | Frank A. | R-NJ | ||||
| Loebsack | Dave | D-IA | X | X | ||
| Lofgren | Zoe | D-CA | X | |||
| Lowey | Nita M. | D-NY | X | |||
| Lucas | Frank D. | R-OK | ||||
| Luetkemeyer | Blaine | R-MO | ||||
| Lujan | Ben | D-NM | ||||
| Lummis | Cynthia | R-WY | X | |||
| Lungren | Dan | R-CA | ||||
| Lynch | Stephen | D-MA | X | X | ||
| Mack | Connie | R-FL | ||||
| Maffei | Dan | D-NY | ||||
| Maloney | Carolyn | D-NY | X | |||
| Manzullo | Donald | R-IL | ||||
| Marchant | Kenny | R-TX | ||||
| Markey | Edward J. | D-MA | X | X | X | |
| Markey | Betsy | D-CO | ||||
| Marshall | Jim | D-GA | ||||
| Massa | Eric | D-NY | X | X | ||
| Matheson | Jim | D-UT | X | |||
| Matsui | Doris | D-CA | X | |||
| McCarthy | Carolyn | D-NY | X | |||
| McCarthy | Kevin | R-CA | ||||
| McCaul | Michael | R-TX | ||||
| McClintock | Tom | R-CA | ||||
| McCollum | Betty | D-MN | X | X | X | |
| McCotter | Thaddeus | R-MI | ||||
| McDermott | Jim | D-WA | X | X | ||
| McGovern | James P. | D-MA | X | X | X | |
| McHenry | Patrick | R-NC | ||||
| McHugh | John | R-NY | ||||
| McIntyre | Mike | D-NC | ||||
| McKeon | Howard | R-CA | ||||
| McMahon | Mike | D-NY | ||||
| McMorris | Cathy | R-WA | ||||
| McNerney | Gerald | D-CA | ||||
| Meek | Kendrick | D-FL | ||||
| Meeks | Gregory W. | D-NY | X | X | ||
| Melancon | Charlie | D-LA | ||||
| Mica | John | R-FL | ||||
| Michaud | Michael | D-ME | X | X | X | |
| Miller | George | D-CA | X | X | X | |
| Miller | Brad | D-NC | ||||
| Miller | Candice | R-MI | ||||
| Miller | Gary | R-CA | ||||
| Miller | Jeff | R-FL | ||||
| Minnick | Walt | D-ID | X | |||
| Mitchell | Harry | D-AZ | X | |||
| Mollohan | Alan B. | D-WV | X | X | ||
| Moore | Dennis | D-KS | X | X | ||
| Moore | Gwen | D-WI | X | X | ||
| Moran | Jim | D-VA | X | X | X | |
| Moran | Jerry | R-KS | X | |||
| Murphy | Christopher | D-CT | X | |||
| Murphy | Tim | R-PA | ||||
| Murphy | Scott | D-NY | ||||
| Murphy | Patrick | D-PA | ||||
| Murtha | John P. | D-PA | X | X | ||
| Myrick | Sue | R-NC | ||||
| Nadler | Jerold | D-NY | X | |||
| Napolitano | Grace F. | D-CA | X | X | ||
| Neal | Richard E. | D-MA | X | |||
| Neugebauer | Randy | R-TX | ||||
| Norton | Eleanor Holmes | D-DC | X | |||
| Nunes | Devin | R-CA | ||||
| Nye | Glenn | D-VA | ||||
| Oberstar | James L. | D-MN | X | X | X | |
| Obey | David | D-WI | ||||
| Olson | Pete | R-TX | ||||
| Olver | John W. | D-MA | X | X | ||
| Ortiz | Solomon P. | D-TX | X | X | ||
| Pallone | Frank, Jr. | D-NJ | ||||
| Pascrell | William J., Jr. | D-NJ | ||||
| Pastor | Ed | D-AZ | X | X | ||
| Paul | Ron E. | R-TX | X | |||
| Paulsen | Erik | R-MN | ||||
| Payne | Donald M. | D-NJ | X | X | ||
| Pelosi | Nancy | D-CA | ||||
| Pence | Mike | R-IN | ||||
| Perlmutter | Ed | D-CO | ||||
| Perriello | Tom | D-VA | ||||
| Peters | Gary | D-MI | ||||
| Peterson | Colin | D-MN | X | |||
| Petri | Thomas | R-WI | ||||
| Pierluisi | Pedro | D-PR | ||||
| Pingree | Chellie | D-ME | X | X | ||
| Pitts | Joseph R. | R-PA | ||||
| Platts | Todd R. | R-PA | ||||
| Poe | Ted | R-TX | ||||
| Polis | Jared | D-CO | X | X | ||
| Pomeroy | Earl | D-ND | X | |||
| Posey | Bill | R-FL | ||||
| Price | David E. | D-NC | X | X | ||
| Price | Tom | R-GA | ||||
| Putnam | Adam H. | R-FL | ||||
| Quigley | Michael | D-IL | X | X | X | |
| Radanovich | George P. | R-CA | ||||
| Rahall | Nick J. II | D-WV | X | |||
| Rangel | Charles B. | D-NY | X | |||
| Rehberg | Dennis R. | R-MT | ||||
| Reichert | Dave | R-WA | ||||
| Reyes | Silvestre | D-TX | X | |||
| Richardson | Laura | D-CA | X | |||
| Rodriguez | Ciro | D-TX | X | X | ||
| Roe | Phil | R-TN | ||||
| Rogers | Harold | R-KY | ||||
| Rogers | Mike D. | R-AL | ||||
| Rogers | Mike J. | R-MI | ||||
| Rohrabacher | Dana | R-CA | ||||
| Rooney | Tom | R-FL | ||||
| Roskam | Peter | R-IL | ||||
| Ros-Lehtinen | Ileana | R-FL | ||||
| Ross | Mike | D-AR | X | |||
| Rothman | Steven R. | D-NJ | ||||
| Roybal-Allard | Lucille | D-CA | X | X | ||
| Royce | Edward | R-CA | ||||
| Ruppersberger | C.A. "Dutch" | D-MD | X | |||
| Rush | Bobby | D-IL | X | X | X | |
| Ryan | Paul | R-WI | ||||
| Ryan | Timothy | D-OH | X | |||
| Sablan | Gregorio | I-CNMI | X | X | ||
| Salazar | John | D-CO | ||||
| Sanchez | Linda | D-CA | X | X | X | |
| Sanchez | Loretta | D-CA | X | |||
| Sarbanes | John | D-MD | ||||
| Scalise | Steve | R-LA | ||||
| Schakowsky | Janice D. | D-IL | X | X | X | X |
| Schauer | Mark | D-MI | ||||
| Schiff | Adam B. | D-CA | ||||
| Schmidt | Jean | R-OH | ||||
| Schock | Aaron | R-IL | ||||
| Schrader | Kurt | D-OR | ||||
| Schwartz | Allyson | D-PA | X | |||
| Scott | Bobby | D-VA | X | |||
| Scott | David | D-GA | X | |||
| Sensenbrenner | F. James, Jr. | R-WI | ||||
| Serrano | Jose | D-NY | X | X | X | |
| Sessions | Pete | R-TX | ||||
| Sestak | Joe | D-PA | X | |||
| Shadegg | Jon | R-AZ | ||||
| Shea-Porter | Carol | D-NH | X | |||
| Sherman | Brad | D-CA | ||||
| Shimkus | John M. | R-IL | ||||
| Shuler | Heath | D-NC | ||||
| Shuster | Bill | R-PA | ||||
| Simpson | Mike | R-ID | ||||
| Sires | Albio | D-NJ | ||||
| Skelton | Ike | D-MO | ||||
| Slaughter | Louise McIntosh | D-NY | X | |||
| Smith | Adam | D-WA | X | |||
| Smith | Christopher H. | R-NJ | ||||
| Smith | Lamar S. | R-TX | ||||
| Smith | Adrian | R-NE | ||||
| Snyder | Vic | D-AR | X | |||
| Solis | Hilda L. | D-CA | ||||
| Souder | Mark | R-IN | ||||
| Space | Zack | D-OH | ||||
| Speier | Jackie | D-CA | X | X | ||
| Spratt | John M. | D-SC | ||||
| Stark | Fortney "Pete" | D-CA | X | X | ||
| Stearns | Cliff | R-FL | ||||
| Stupak | Bart | D-MI | X | |||
| Sullivan | John | R-OK | ||||
| Sutton | Betty | D-OH | X | |||
| Tanner | John S. | D-TN | X | |||
| Tauscher | Ellen O. | D-CA | X | |||
| Taylor | Gene | D-MS | X | |||
| Teague | Harry | D-NM | ||||
| Terry | Lee | R-NE | ||||
| Thompson | Glenn | R-PA | ||||
| Thompson | Bennie | D-MS | X | |||
| Thompson | Mike | D-CA | X | |||
| Thornberry | William "Mac" | R-TX | ||||
| Tiahrt | Todd | R-KS | ||||
| Tiberi | Patrick J. | R-OH | ||||
| Tierney | John F. | D-MA | X | X | X | |
| Titus | Dina | D-NV | X | |||
| Tonko | Paul | D-NY | X | |||
| Towns | Edolphus | D-NY | X | |||
| Tsongas | Nikki | D-MA | X | |||
| Turner | Michael | R-OH | ||||
| Upton | Fred | R-MI | ||||
| Van Hollen | Chris | D-MD | X | |||
| Velazquez | Nydia | D-NY | X | |||
| Visclosky | Peter J. | D-IN | X | X | ||
| Walden | Greg | R-OR | ||||
| Walz | Tim | D-MN | X | X | ||
| Wamp | Zach | R-TN | ||||
| Wasserman-Schultz | Debbie | D-FL | ||||
| Waters | Maxine | D-CA | X | X | X | |
| Watson | Diane | D-CA | X | |||
| Watt | Mel | D-NC | X | |||
| Waxman | Henry A. | D-CA | X | X | ||
| Weiner | Anthony | D-NY | X | |||
| Welch | Peter | D-VT | X | X | X | |
| Westmoreland | Lynn | R-GA | ||||
| Wexler | Robert I. | D-FL | ||||
| Whitfield | Edward | R-KY | ||||
| Wilson | Joe | R-SC | ||||
| Wilson | Charlie | D-OH | ||||
| Wittman | Robert | R-VA | ||||
| Wolf | Frank R. | R-VA | ||||
| Woolsey | Lynn | D-CA | X | X | X | |
| Wu | David | D-OR | ||||
| Yarmuth | John | D-KY | X | |||
| Young | C.W. Bill | R-FL | ||||
| Young | Don | R-AK | ||||







