For an explanation of measures in the house, click here.
For the House honor roll, click here.
Colombia |
Cuba |
|||||
| Last name | First name | State | Attacks on Victims and Human Rights Defenders | Extradited Paramilitary Leaders | House Cuba Policy Review | H.R. 654 |
| Abercrombie | Neil | D-HI | X | X | ||
| Ackerman | Gary L. | D-NY | ||||
| Aderholt | Robert B. | R-AL | ||||
| Akin | W. Todd | R-MO | ||||
| Alexander | Rodney | R-LA | ||||
| Allen | Thomas H. | D-ME | X | |||
| Altmire | Jason | D-PA | ||||
| Andrews | Robert E. | D-NJ | ||||
| Arcuri | Michael | D-NY | ||||
| Baca | Joe | D-CA | ||||
| Bachmann | Michele | R-MN | ||||
| Bachus | Spencer | R-AL | ||||
| Baird | Brian | D-WA | X | |||
| Baker | Richard H. | R-LA | ||||
| Baldwin | Tammy | D-WI | X | X | X | X |
| Barrett | Gresham | R-SC | ||||
| Barrow | John | D-GA | ||||
| Bartlett | Roscoe | R-MD | ||||
| Barton | Joe | R-TX | ||||
| Bean | Melissa | D-IL | ||||
| Becerra | Xavier | D-CA | X | X | ||
| Berkley | Shelly | D-NV | ||||
| Berman | Howard L. | D-CA | X | X | ||
| Berry | Marion | D-AR | X | X | ||
| Biggert | Judy | R-IL | X | X | ||
| Bilbray | Brian | R-CA | ||||
| Bilirakis | Gus | R-FL | ||||
| Bishop | Rob | R-UT | ||||
| Bishop | Sanford | D-GA | X | X | ||
| Bishop | Timothy | D-NY | X | |||
| Blackburn | Marsha | R-TN | ||||
| Blumenauer | Earl | D-OR | X | X | X | |
| Blunt | Roy | R-MO | ||||
| Boehner | John A. | R-OH | ||||
| Bonner | Jo | R-AL | ||||
| Bono | Mary | R-CA | X | |||
| Boozman | John | R-AR | ||||
| Bordallo | Madeleine Z. | D-GU | ||||
| Boren | Dan | D-OK | ||||
| Boswell | Leonard L. | D-IA | X | X | X | |
| Boucher | Rick | D-VA | X | X | ||
| Boustany | Charles | R-LA | ||||
| Boyd | F. Allen | D-FL | ||||
| Boyda | Nancy | D-KS | ||||
| Brady | Kevin | R-TX | ||||
| Brady | Robert | D-PA | X | |||
| Braley | Bruce | D-IA | X | X | ||
| Broun | Paul | R-GA | ||||
| Brown | Corrine | D-FL | ||||
| Brown, Jr. | Henry E. | R-SC | ||||
| Brown-Waite | Virginia "Ginny" | R-FL | ||||
| Buchanan | Vern | R-FL | ||||
| Burgess | Michael | R-TX | ||||
| Burton | Dan | R-IN | ||||
| Butterfield | G.K. | D-NC | ||||
| Buyer | Steve | R-IN | ||||
| Calvert | Ken | R-CA | ||||
| Camp | Dave | R-MI | ||||
| Campbell | John | R-CA | ||||
| Cannon | Christopher | R-UT | ||||
| Cantor | Eric | R-VA | ||||
| Capito | Shelley Moore | R-WV | ||||
| Capps | Lois | D-CA | X | X | X | |
| Capuano | Michael | D-MA | X | X | X | |
| Cardoza | Dennis | D-CA | ||||
| Carnahan | Russ | D-MO | ||||
| Carney | Christopher | D-PA | ||||
| Carson | Julia M. | D-IN | ||||
| Carter | John | R-TX | ||||
| Castle | Michael | R-DE | ||||
| Castor | Kathy | D-FL | ||||
| Chabot | Steve | R-OH | ||||
| Chandler | Ben | D-KY | ||||
| Christensen | Donna | D-VI | ||||
| Clarke | Yvette | D-NY | X | X | X | |
| Clay | William | D-MO | X | X | X | |
| Cleaver | Emanuel | D-MO | ||||
| Clyburn | James | D-SC | ||||
| Coble | Howard | R-NC | ||||
| Cohen | Stephen | D-TN | X | X | X | X |
| Cole | Tom | R-OK | ||||
| Conaway | Mike | R-TX | ||||
| Conyers | John | D-MI | X | X | X | |
| Cooper | Jim | D-TN | X | |||
| Costa | Jim | D-CA | ||||
| Costello | Jerry F. | D-IL | X | X | ||
| Courtney | Joe | D-CT | ||||
| Cramer | Robert "Bud" E. Jr. | D-AL | ||||
| Crenshaw | Ander | R-FL | ||||
| Crowley | Joseph | D-NY | ||||
| Cubin | Barbara | R-WY | ||||
| Cuellar | Henry | D-TX | ||||
| Culberson | John Abney | R-TX | ||||
| Cummings | Elijah | D-MD | X | X | X | |
| Davis | Artur | D-AL | ||||
| Davis | Danny K. | D-IL | X | X | X | |
| Davis | David | R-TN | ||||
| Davis | Geoff | R-KY | ||||
| Davis | JoAnn | R-VA | ||||
| Davis | Lincoln | D-TN | X | X | ||
| Davis | Susan | D-CA | X | X | ||
| Davis | Thomas | R-VA | ||||
| Deal | Nathan | R-GA | ||||
| DeFazio | Peter A. | D-OR | X | X | X | X |
| DeGette | Diana L. | D-CO | X | X | ||
| Delahunt | William | D-MA | X | X | ||
| DeLauro | Rosa | D-CT | X | X | X | |
| Dent | Charles | R-PA | ||||
| Diaz-Balart | Lincoln | R-FL | ||||
| Diaz-Balart | Mario | R-FL | ||||
| Dicks | Norman | D-WA | ||||
| Dingell | John D. | D-MI | ||||
| Doggett | Lloyd | D-TX | X | |||
| Donnelly | Joe | D-IN | ||||
| Doolittle | John | R-CA | ||||
| Doyle | Mike | D-PA | X | X | ||
| Drake | Thelma | R-VA | ||||
| Dreier | David | R-CA | ||||
| Duncan | John | R-TN | ||||
| Edwards | Chet | D-TX | ||||
| Ehlers | Vernon | R-MI | ||||
| Ellison | Keith | D-MN | X | X | X | |
| Ellsworth | Brad | D-IN | ||||
| Emanuel | Rahm | D-IL | X | X | ||
| Emerson | Jo Ann H. | R-MO | X | X | ||
| Engel | Eliot | D-NY | ||||
| English | Philip S. | R-PA | ||||
| Eshoo | Anna | D-CA | ||||
| Etheridge | Bob | D-NC | X | X | X | |
| Everett | Terry | R-AL | ||||
| Faleomavaega | Eni | D-AS | ||||
| Fallin | Mary | R-OK | ||||
| Farr | Sam | D-CA | X | X | X | X |
| Fattah | Chaka | D-PA | X | X | X | |
| Feeney | Tom | R-FL | ||||
| Ferguson | Mike | R-NJ | ||||
| Filner | Bob | D-CA | X | X | ||
| Flake | Jeff | R-AZ | X | X | ||
| Forbes | J. Randy | R-VA | ||||
| Fortenberry | Jeff | R-NE | ||||
| Fortuno | Luis G. | R-PR | ||||
| Fossella | Vito | R-NY | ||||
| Foxx | Virginia | R-NC | ||||
| Frank | Barney | D-MA | X | X | X | |
| Franks | Trent | R-AZ | ||||
| Frelinghuysen | Rodney | R-NJ | ||||
| Gallegly | Elton | R-CA | ||||
| Garrett | Scott | R-NJ | ||||
| Gerlach | Jim | R-PA | ||||
| Giffords | Gabrielle | D-AZ | ||||
| Gilchrest | Wayne | R-MD | ||||
| Gillibrand | Kirsten | D-NY | ||||
| Gillmor | Paul E. | R-OH | ||||
| Gingrey | Phil | R-GA | ||||
| Gohmert | Louie | R-TX | ||||
| Gonzalez | Charles A. | D-TX | X | X | ||
| Goode | Virgil H. | R-VA | ||||
| Goodlatte | Bob | R-VA | ||||
| Gordon | Bart | D-TN | X | X | ||
| Granger | Kay | R-TX | ||||
| Graves | Sam | R-MO | ||||
| Green | Al | D-TX | ||||
| Green | Gene | D-TX | ||||
| Grijalva | Raul | D-AZ | X | X | X | X |
| Gutierrez | Luis | D-IL | X | X | ||
| Hall | Ralph M. | D-TX | ||||
| Hall | John | D-NY | ||||
| Hare | Phil | D-IL | X | X | ||
| Harman | Jane | D-CA | X | X | ||
| Hastert | J. Dennis | R-IL | ||||
| Hastings | Alcee | D-FL | X | |||
| Hastings | Doc | R-WA | ||||
| Hayes | Robin | R-NC | ||||
| Heller | Dean | R-NV | ||||
| Hensarling | Jeb | R-TX | ||||
| Herger | Wally | R-CA | ||||
| Herseth | Stephanie | D-SD | ||||
| Higgins | Brian | D-NY | ||||
| Hill | Baron | D-IN | ||||
| Hinchey | Maurice | D-NY | X | X | X | X |
| Hinojosa | Ruben E. | D-TX | ||||
| Hirono | Mazie | D-HI | ||||
| Hobson | David | R-OH | ||||
| Hodes | Paul | D-NH | ||||
| Hoekstra | Peter | R-MI | ||||
| Holden | Tim | D-PA | ||||
| Holt | Rush | D-NJ | X | X | ||
| Honda | Michael M. | D-CA | X | X | X | X |
| Hooley | Darlene | D-OR | ||||
| Hoyer | Steny H. | D-MD | ||||
| Hulshof | Kenny C. | R-MO | ||||
| Hunter | Duncan | R-CA | ||||
| Inglis | Bob | R-SC | ||||
| Inslee | Jay | D-WA | ||||
| Israel | Steve | D-NY | X | X | ||
| Issa | Darrell E. | R-CA | ||||
| Jackson | Jesse | D-IL | X | X | X | X |
| Jackson-Lee | Sheila | D-TX | X | X | X | |
| Jefferson | William J. | D-LA | ||||
| Jindal | Bobby | R-LA | ||||
| Johnson | Eddie Bernice | D-TX | X | X | X | |
| Johnson | Sam | R-TX | ||||
| Johnson | Timothy V. | R-IL | X | X | ||
| Johnson | Hank | D-GA | X | X | ||
| Jones | Walter | R-NC | ||||
| Jordan | Jim | R-OH | ||||
| Kagen | Steve | D-WI | ||||
| Kanjorski | Paul E. | D-PA | ||||
| Kaptur | Marcy | D-OH | X | X | X | |
| Keller | Ric | R-FL | ||||
| Kennedy | Patrick | D-RI | ||||
| Kildee | Dale E. | D-MI | X | X | X | |
| Kilpatrick | Carolyn C. | D-MI | X | X | ||
| Kind | Ron J. | D-WI | X | X | ||
| King | Peter | R-NY | ||||
| King | Steve | R-IA | ||||
| Kingston | Jack | R-GA | ||||
| Kirk | Mark Steven | R-IL | ||||
| Klein | Ron | D-FL | ||||
| Kline | John | R-MN | ||||
| Knollenberg | Joseph | R-MI | ||||
| Kucinich | Dennis J. | D-OH | X | X | X | |
| Kuhl | Randy | R-NY | ||||
| LaHood | Ray | R-IL | ||||
| Lamborn | Doug | R-CO | ||||
| Lampson | Nicholas | D-TX | ||||
| Langevin | James R. | D-RI | X | |||
| Lantos | Tom | D-CA | ||||
| Larsen | Rick | D-WA | ||||
| Larson | John B. | D-CT | ||||
| Latham | Tom | R-IA | ||||
| LaTourette | Steven C. | R-OH | ||||
| Lee | Barbara | D-CA | X | X | X | X |
| Levin | Sander M. | D-MI | ||||
| Lewis | Jerry | R-CA | ||||
| Lewis | John | D-GA | X | X | X | |
| Lewis | Ron | R-KY | ||||
| Linder | John | R-GA | ||||
| Lipinski | Daniel | D-IL | ||||
| LoBiondo | Frank A. | R-NJ | ||||
| Loebsack | Dave | D-IA | X | |||
| Lofgren | Zoe | D-CA | X | X | ||
| Lowey | Nita M. | D-NY | X | |||
| Lucas | Frank D. | R-OK | ||||
| Lungren | Dan | R-CA | ||||
| Lynch | Stephen | D-MA | X | X | ||
| Mack | Connie | R-FL | ||||
| Mahoney | Timothy | D-FL | ||||
| Maloney | Carolyn | D-NY | X | X | ||
| Manzullo | Donald | R-IL | ||||
| Marchant | Kenny | R-TX | ||||
| Markey | Edward J. | D-MA | X | |||
| Marshall | Jim | D-GA | ||||
| Matheson | Jim | D-UT | X | X | ||
| Matsui | Doris | D-CA | X | X | ||
| McCarthy | Carolyn | D-NY | ||||
| McCarthy | Kevin | R-CA | ||||
| McCaul | Michael | R-TX | ||||
| McCollum | Betty | D-MN | X | X | X | |
| McCotter | Thaddeus | R-MI | ||||
| McCrery | Jim | R-LA | ||||
| McDermott | Jim | D-WA | X | X | X | |
| McGovern | James P. | D-MA | X | X | X | X |
| McHenry | Patrick | R-NC | ||||
| McHugh | John | R-NY | ||||
| McIntyre | Mike | D-NC | ||||
| McKeon | Howard | R-CA | ||||
| McMorris | Cathy | R-WA | ||||
| McNerney | Gerald | D-CA | ||||
| McNulty | Michael R. | D-NY | ||||
| Meehan | Marty (RESIGNED) | D-MA | ||||
| Meek | Kendrick | D-FL | X | |||
| Meeks | Gregory W. | D-NY | X | X | ||
| Melancon | Charlie | D-LA | ||||
| Mica | John | R-FL | ||||
| Michaud | Michael | D-ME | X | X | X | X |
| Miller | Brad | D-NC | ||||
| Miller | Candice | R-MI | ||||
| Miller | Gary | R-CA | ||||
| Miller | George | D-CA | X | X | X | X |
| Miller | Jeff | R-FL | ||||
| Mitchell | Harry | D-AZ | ||||
| Mollohan | Alan B. | D-WV | ||||
| Moore | Dennis | D-KS | X | X | ||
| Moore | Gwen | D-WI | X | X | X | |
| Moran | James P. | D-VA | X | X | ||
| Moran | Jerry | R-KS | X | X | ||
| Murphy | Tim | R-PA | ||||
| Murphy | Christopher | D-CT | ||||
| Murphy | Patrick | D-PA | ||||
| Murtha | John P. | D-PA | ||||
| Musgrave | Marilyn | R-CO | ||||
| Myrick | Sue | R-NC | ||||
| Nadler | Jerold | D-NY | X | X | ||
| Napolitano | Grace F. | D-CA | ||||
| Neal | Richard E. | D-MA | X | |||
| Neugebauer | Randy | R-TX | ||||
| Norton | Eleanor Holmes | D-DC | X | |||
| Norwood | Charles | R-GA | ||||
| Nunes | Devin | R-CA | ||||
| Oberstar | James L. | D-MN | X | X | X | X |
| Obey | David | D-WI | ||||
| Olver | John W. | D-MA | X | X | X | |
| Ortiz | Solomon P. | D-TX | ||||
| Pallone | Frank, Jr. | D-NJ | ||||
| Pascrell | William J., Jr. | D-NJ | ||||
| Pastor | Ed | D-AZ | X | X | X | |
| Paul | Ron E. | R-TX | X | X | ||
| Payne | Donald M. | D-NJ | X | X | X | |
| Pearce | Steve | R-NM | ||||
| Pelosi | Nancy | D-CA | ||||
| Pence | Mike | R-IN | ||||
| Perlmutter | Ed | D-CO | ||||
| Peterson | Colin | D-MN | X | X | ||
| Peterson | John E. | R-PA | ||||
| Petri | Thomas | R-WI | ||||
| Pickering | Charles "Chip," Jr. | R-MS | ||||
| Pitts | Joseph R. | R-PA | X | |||
| Platts | Todd R. | R-PA | ||||
| Poe | Ted | R-TX | ||||
| Pomeroy | Earl | D-ND | X | X | ||
| Porter | Jon | R-NV | ||||
| Price | David E. | D-NC | X | X | X | |
| Price | Tom | R-GA | ||||
| Pryce | Deborah | R-OH | ||||
| Putnam | Adam H. | R-FL | ||||
| Radanovich | George P. | R-CA | ||||
| Rahall | Nick J. II | D-WV | ||||
| Ramstad | Jim | R-MN | ||||
| Rangel | Charles B. | D-NY | X | X | ||
| Regula | Ralph | R-OH | ||||
| Rehberg | Dennis R. | R-MT | ||||
| Reichert | Dave | R-WA | ||||
| Renzi | Rick | R-AZ | ||||
| Reyes | Silvestre | D-TX | ||||
| Reynolds | Thomas | R-NY | ||||
| Richardson | Laura | D-CA | ||||
| Rodriguez | Ciro | D-TX | ||||
| Rogers | Harold | R-KY | ||||
| Rogers | Mike D. | R-AL | ||||
| Rogers | Mike J. | R-MI | ||||
| Rohrabacher | Dana | R-CA | ||||
| Roskam | Peter | R-IL | ||||
| Ros-Lehtinen | Ileana | R-FL | ||||
| Ross | Mike | D-AR | ||||
| Rothman | Steven R. | D-NJ | ||||
| Roybal-Allard | Lucille | D-CA | X | X | ||
| Royce | Edward | R-CA | ||||
| Ruppersberger | C.A. "Dutch" | D-MD | ||||
| Rush | Bobby | D-IL | X | X | X | X |
| Ryan | Paul | R-WI | ||||
| Ryan | Timothy | D-OH | ||||
| Salazar | John | D-CO | ||||
| Sali | William | R-ID | ||||
| Sanchez | Linda | D-CA | X | X | X | X |
| Sanchez | Loretta | D-CA | X | X | ||
| Sarbanes | John | D-MD | ||||
| Saxton | Jim R. | R-NJ | ||||
| Schakowsky | Janice D. | D-IL | X | X | X | X |
| Schiff | Adam B. | D-CA | ||||
| Schmidt | Jean | R-OH | ||||
| Schwartz | Allyson | D-PA | X | X | ||
| Scott | Bobby | D-VA | ||||
| Scott | David | D-GA | ||||
| Sensenbrenner | F. James, Jr. | R-WI | ||||
| Serrano | Jose | D-NY | X | X | X | |
| Sessions | Pete | R-TX | ||||
| Sestak | Joe | D-PA | X | |||
| Shadegg | Jon | R-AZ | ||||
| Shays | Christopher | R-CT | ||||
| Shea-Porter | Carol | D-NH | X | |||
| Sherman | Brad | D-CA | ||||
| Shimkus | John M. | R-IL | ||||
| Shuler | Heath | D-NC | ||||
| Shuster | Bill | R-PA | ||||
| Simpson | Mike | R-ID | ||||
| Sires | Albio | D-NJ | ||||
| Skelton | Ike | D-MO | ||||
| Slaughter | Louise McIntosh | D-NY | X | X | ||
| Smith | Adam | D-WA | X | X | ||
| Smith | Christopher H. | R-NJ | ||||
| Smith | Lamar S. | R-TX | ||||
| Smith | Adrian | R-NE | ||||
| Snyder | Vic | D-AR | X | X | ||
| Solis | Hilda L. | D-CA | X | X | X | X |
| Souder | Mark | R-IN | ||||
| Space | Zack | D-OH | ||||
| Spratt | John M. | D-SC | ||||
| Stark | Fortney "Pete" | D-CA | X | X | ||
| Stearns | Cliff | R-FL | ||||
| Stupak | Bart | D-MI | ||||
| Sullivan | John | R-OK | ||||
| Sutton | Betty | D-OH | X | X | ||
| Tancredo | Thomas Gerard | R-CO | ||||
| Tanner | John S. | D-TN | X | X | ||
| Tauscher | Ellen O. | D-CA | X | X | ||
| Taylor | Gene | D-MS | ||||
| Terry | Lee | R-NE | ||||
| Thompson | Bennie | D-MS | X | |||
| Thompson | Mike | D-CA | X | X | ||
| Thornberry | William "Mac" | R-TX | ||||
| Tiahrt | Todd | R-KS | ||||
| Tiberi | Patrick J. | R-OH | ||||
| Tierney | John F. | D-MA | X | X | X | |
| Towns | Edolphus | D-NY | X | X | ||
| Tsongas | Niki (SPECIAL ELECTION) | D-MA | X | |||
| Tubbs Jones | Stephanie | D-OH | ||||
| Turner | Michael | R-OH | ||||
| Udall | Mark | D-CO | ||||
| Udall | Tom | D-NM | ||||
| Upton | Fred | R-MI | ||||
| Van Hollen | Chris | D-MD | ||||
| Velazquez | Nydia | D-NY | X | X | ||
| Visclosky | Peter J. | D-IN | ||||
| Walberg | Tim | R-MI | ||||
| Walden | Greg | R-OR | ||||
| Walsh | Jim | R-NY | ||||
| Walz | Tim | D-MN | X | |||
| Wamp | Zach | R-TN | ||||
| Wasserman-Schultz | Debbie | D-FL | ||||
| Waters | Maxine | D-CA | X | X | X | |
| Watson | Diane | D-CA | X | X | ||
| Watt | Mel | D-NC | ||||
| Waxman | Henry A. | D-CA | X | X | X | X |
| Weiner | Anthony | D-NY | X | X | ||
| Welch | Peter | D-VT | X | X | ||
| Weldon | David | R-FL | ||||
| Weller | Jerry | R-IL | ||||
| Westmoreland | Lynn | R-GA | ||||
| Wexler | Robert I. | D-FL | X | X | ||
| Whitfield | Edward | R-KY | ||||
| Wicker | Roger | R-MS | ||||
| Wilson | Heather A. | R-NM | ||||
| Wilson | Joe | R-SC | ||||
| Wilson | Charlie | D-OH | ||||
| Wolf | Frank R. | R-VA | ||||
| Woolsey | Lynn | D-CA | X | X | X | |
| Wu | David | D-OR | ||||
| Wynn | Albert | D-MD | ||||
| Yarmuth | John | D-KY | ||||
| Young | C.W. Bill | R-FL | ||||
| Young | Don | R-AK | ||||







