For an explanation of measures in the Senate, click here.
For the Senate honor roll, click here.
| First Name | Last Name | State | Extrajudicial Executions | Senate Cuba Policy Review | S. 721 |
| Daniel | Akaka | D-HI | X | ||
| Lamar | Alexander | R-TN | |||
| Wayne | Allard | R-CO | |||
| John | Barrasso | R-WY | X | ||
| Max | Baucus | D-MT | X |
X | |
| Evan | Bayh | D-IN | |||
| Robert | Bennett | R-UT | |||
| Joseph | Biden | D-DE | |||
| Jeff | Bingaman | D-NM | X | X | |
| Christopher | Bond | R-MO | |||
| Barbara | Boxer | D-CA | X | X | X |
| Sam | Brownback | R-KS | |||
| Sherrod | Brown | D-OH | X | ||
| Jim | Bunning | R-KY | |||
| Richard | Burr | R-NC | |||
| Robert C. | Byrd | D-WV | |||
| Maria | Cantwell | D-WA | X | X | |
| Benjamin L. | Cardin | D-MD | |||
| Thomas | Carper | D-DE | |||
| Bob | Casey | D-PA | X | ||
| Saxby | Chambliss | R-GA | |||
| Hillary | Clinton | D-NY | |||
| Tom | Coburn | R-OK | |||
| Thad | Cochran | R-MS | |||
| Norm | Coleman | R-MN | |||
| Susan M. | Collins | R-ME | |||
| Kent | Conrad | D-ND | X | X | |
| Bob | Corker | R-TN | |||
| John | Cornyn | R-TX | |||
| Larry E. | Craig | R-ID | X | X | |
| Michael D. | Crapo | R-ID | X | ||
| Jim | DeMint | R-SC | |||
| Christopher | Dodd | D-CT | X | X | X |
| Elizabeth | Dole | R-NC | |||
| Pete V. | Domenici | R-NM | |||
| Byron L. | Dorgan | D-ND | X | X | |
| Richard J. | Durbin | D-IL | X | X | |
| John R. | Ensign | R-NV | |||
| Michael B. | Enzi | R-WY | X | X |
|
| Russ | Feingold | D-WI | X | X |
X |
| Dianne | Feinstein | D-CA | X | X | |
| Lindsey | Graham | R-SC | |||
| Charles E. | Grassley | R-IA | |||
| Judd | Gregg | R-NH | |||
| Chuck | Hagel | R-NE | X | X | |
| Tom | Harkin | D-IA | X | X | X |
| Orrin | Hatch | R-UT | |||
| Kay Bailey | Hutchison | R-TX | |||
| James M. | Inhofe | R-OK | |||
| Daniel K. | Inouye | D-HI | X | ||
| Johnny | Isakson | R-GA | |||
| Tim | Johnson | D-SD | X | X | X |
| Edward M. | Kennedy | D-MA | X | ||
| John F. | Kerry | D-MA | X | ||
| Amy | Klobuchar | D-MN | |||
| Herbert H. | Kohl | D-WI | X | ||
| Jon L. | Kyl | R-AZ | |||
| Mary | Landrieu | D-LA | X | X | |
| Frank | Lautenberg | D-NJ | |||
| Patrick J. | Leahy | D-VT | X | ||
| Carl | Levin | D-MI | |||
| Joseph | Lieberman | D-CT | |||
| Blanche L. | Lincoln | D-AR | X | X | |
| Trent | Lott | R-MS | |||
| Richard G. | Lugar | R-IN | |||
| Mel | Martinez | R-FL | |||
| John | McCain | R-AZ | |||
| Claire C. | McCaskill | D-MO | X | ||
| Mitch | McConnell | R-KY | |||
| Robert | Menendez | D-NJ | |||
| Barbara A. | Mikulski | D-MD | X | ||
| Lisa | Murkowski | R-AK | |||
| Patty | Murray | D-WA | X | X | |
| Bill | Nelson | D-FL | |||
| Ben | Nelson | D-NE | |||
| Barack | Obama | D-IL | |||
| Mark | Pryor | D-AR | X | ||
| Jack | Reed | D-RI | |||
| Harry | Reid | D-NV | |||
| Pat | Roberts | R-KS | X | ||
| John D. | Rockefeller | D-WV | |||
| Ken | Salazar | D-CO | |||
| Bernard | Sanders | I-VT | X | X | |
| Charles E. | Schumer | D-NY | |||
| Jeff | Sessions | R-AL | |||
| Richard C. | Shelby | R-AL | |||
| Gordon | Smith | R-OR | |||
| Olympia J. | Snowe | R-ME | |||
| Arlen | Specter | R-PA | X | ||
| Debbie | Stabenow | D-MI | X | ||
| Ted | Stevens | R-AK | |||
| John | Sununu | R-NH | |||
| Jon | Tester | D-MT | |||
| John | Thune | R-SD | |||
| David | Vitter | R-LA | |||
| George V. | Voinovich | R-OH | |||
| John W. | Warner | R-VA | |||
| James | Webb | D-VA | X | ||
| Sheldon | Whitehouse | D-RI | X | ||
| Ron | Wyden | D-OR | X |







