Here is a catalog of how your representative voted on the most important
initiatives regarding Latin America policy in the past year. An X or other
mark means your member of Congress voted correctly on an amendment, sponsored
a positive bill or signed a helpful congressional letter. Click
here for an honor roll of those representatives who deserve special
mention for their dedication and work for improved US policy toward Latin
America.
Click here for a brief explanation of the measures.
To jump to other parts of the alphabet, click on the links below.
|
Colombia
|
Cuba
|
Mexico
|
|||||||
| Representative | Party | State | McGovern | Farr-Taylor | Davis | Rangel | CJS | Juarez | Solve Act |
| Abercrombie | D | HI | X | X | X | X | X | X | |
| Acevedo-Vila | D | PR | X | X | |||||
| Ackerman | D | NY | X | ||||||
| Aderholt | R | AL | |||||||
| Akin | R | MO | |||||||
| Alexander | D | LA | X | ||||||
| Allen | D | ME | X | X | X | X | |||
| Andrews | D | NJ | X | ||||||
| Baca | D | CA | X | X | X | X | X | ||
| Bachus | R | AL | |||||||
| Baird | D | WA | NV | X | |||||
| Baker | R | LA | |||||||
| Baldwin | D | WI | X | X | X | X | X | ||
| Balance* | D | NC | |||||||
| Ballenger | R | NC | |||||||
| Barrett | D | SC | X | ||||||
| Bartlett | R | MD | X | X | |||||
| Barton | R | TX | |||||||
| Bass | R | NH | X | X | |||||
| Beauprez | R | CO | |||||||
| Becerra | D | CA | X | X | X | X | X | ||
| Bell | D | TX | X | X | X | X | |||
| Bereuter | R | NE | X | ||||||
| Berkley | D | NV | X | X | X | ||||
| Berman | D | CA | X | X | X | X | X | X | |
| Berry | D | AR | X | X | X | ||||
| Biggert | R | IL | X | X | X | X | |||
| Bilirakis | R | FL | |||||||
| Bishop | R | UT | NV | NV | X | ||||
| Bishop | D | NY | X | X | X | ||||
| Bishop | D | GA | |||||||
| Blackburn | R | TN | |||||||
| Blumenauer | D | OR | NV | X | X | X | |||
| Blunt | R | MO | |||||||
| Boehlert | R | NY | X | X | X | ||||
| Boehner | R | OH | |||||||
| Bonilla | R | TX | |||||||
| Bonner | R | AL | NV | ||||||
| Bono | R | CA | X | X | X | ||||
| Boozman | R | AR | X | X | |||||
| Bordallo | D | Guam | X | ||||||
| Boswell | D | IA | X | X | X | ||||
| Boucher | D | VA | X | X | X | ||||
| Boyd | D | FL | |||||||
| Bradley | R | NH | |||||||
| Brady | R | TX | X | ||||||
| Brady | D | PA | X | X | X | ||||
| Brown | D | FL | NV | X | |||||
| Brown, S. | D | OH | X | X | X | X | X | ||
| Brown, Jr. | R | SC | |||||||
| Brown-Waite | R | FL | |||||||
| Burgess | R | TX | |||||||
| Burns | R | GA | |||||||
| Burr | R | NC | |||||||
| Burton | R | IN | |||||||
| Butterfield** | D | NC | |||||||
| Buyer | R | IN | |||||||
To jump to other parts of the alphabet, click on the links below.







