The Arizona border is divided into 10 Border Patrol Stations, each covering approximately 30-40 miles of border. This spreadsheet is divided into proposals by these stations. Where a column is in bold, that indicates a proposed increase in infrastructure. Note the current infrastructure - thise is the first time we have access to detailed information regarding existing infrastructure in Arizona. Totals for the whole state are found at the bottom of this spreadsheet. Where the spreadsheet is blank, the Border Patrol did not provide adequate information to report.
| Station | Stage | BP Agents | Air Operations | Rescue Beacons | Temporary Camp Details | Portable Lights | Remote Video Surveillance | Patrols | Checkpoints | Off-road operations | Skywatch Towers | Sensors | Fencing | Portable Lights | Stadium Lights | Vehicle barriers | ||
| Sonoita | Current |
110 |
n/a |
0 |
0 |
0 |
0 |
404
miles (private and public) |
2 |
n/a |
0 |
150 |
0 |
0 |
0 |
0 |
||
Proposed |
n/a |
0 |
2 |
0 |
10 |
n/a |
0 |
n/a |
0 |
0 |
0 |
0 |
0 |
0 |
||||
| Total | n/a | 0 | 2 | 0 | 10 | n/a | 2 | n/a | 0 | 150 | 0 | 0 | 0 | 0 | ||||
| Percent Increase | n/a | no increase | 200% | no increase | 1000% | n/a | no increase | n/a | no increase | no increase | no increase | no increase | no increase | no increase | ||||
| Station | Stage | BP Agents | Air Operations | Rescue Beacons | Temporary Camp Details | Portable Lights | Remote Video Surveillance | Patrols | Checkpoints | Off-road operations | Skywatch Towers | Sensors | Fencing | Portable Lights | Stadium Lights | Vehicle barriers | ||
| Naco | Current | 390 | 1 helipad, 1 refueling facility | 4 | 0 | 35 | 9 | n/a | 2 | n/a | 14 | 200 | 6 miles | 35 | 5 miles | 18 | ||
| Proposed | n/a | increased flights by 20 new manned aircraft and 4 UAVs | 0 | 0 | 0 | 9 | n/a | 0 | n/a | 0 | 0 | 17 miles prime/ 9 miles sec | 50 | 7 miles | 0 | 40 miles of road | ||
| Total | n/a | 0 | 0 | 0 | 18 | n/a | 0 | n/a | 0 | 0 | 23 miles prime/ 9 miles sec | 85 | 12 miles | 0 | ||||
| Percent Increase | n/a | no increase | no increase | no increase | 100% | n/a | no increase | n/a | no increase | no increase | 283% | 143% | 140% | no increase | ||||
| Station | Stage | BP Agents | Air Operations | Rescue Beacons | Temporary Camp Details | Portable Lights | Remote Video Surveillance | Patrols | Checkpoints | Off-road operations | Skywatch Towers | Sensors | Fencing | Portable Lights | Stadium Lights | Vehicle barriers | ||
| Douglas | Current | 515 | 1 helipad, refueling capabilities @local airport | 0 | 1 | 97 | 13 | 289 miles + 78 miles of drag roads as needed | 2 | ATV's, motorcylce and 4-wheel drive's are limited | 9 | 305 | 6.5 miles | 97 | 3 miles | 3 | ||
| Proposed | n/a | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 14 miles prime/ 9 miles sec | 0 | 14 miles | 0 | 46 miles of road | |||||
| Total | n/a | 0 | 1 | 97 | 26 | 3 | 9 | 305 | 20.5 miles prime/9 miles sec | 97 | 17 miles | 3 | ||||||
| Percent Increase | n/a | no increase | no increase | no increase | 100% | 50% | no increase | no increase | 215% | no increase | 467% | no increase | ||||||
| Station | Stage | BP Agents | Air Operations | Rescue Beacons | Temporary Camp Details | Portable Lights | Remote Video Surveillance | Patrols | Checkpoints | Off-road operations | Skywatch Towers | Sensors | Fencing | Portable Lights | Stadium Lights | Vehicle barriers | ||
| Wilcox | Current | 121 | 0 | 0 | 0 | 0 | 0 | 294 miles (private and public) | 3 | ATV's, motorcylce and 4-wheel drive's are limited | 0 | 110 | 0 | 0 | 0 | 0 | ||
| Proposed | ||||||||||||||||||
| Total | ||||||||||||||||||
| Percent Increase | ||||||||||||||||||
| Station | Stage | BP Agents | Air Operations | Rescue Beacons | Temporary Camp Details | Portable Lights | Remote Video Surveillance | Patrols | Checkpoints | Off-road operations | Skywatch Towers | Sensors | Fencing | Portable Lights | Stadium Lights | Vehicle barriers | ||
| Yuma | Current | 260 | Some aircraft and helicopters | 5 | 0 | 27 | 15 | 118 miles of linear U.S./Mex border | 2 | ATV's, motorcylce and 4-wheel drive's | 1 | 300 | 6 miles | 27 | 0 | |||
| Proposed | n/a | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 19.5 miles | 0 | 13 | |||||||
| Total | n/a | 5 | 0 | 27 | 55 | 2 | 0 | 300 | 25.5 miles | 27 | 13 | |||||||
| Percent Increase | n/a | no increase | no increase | no increase | 267% | no increase | no increase | no increase | 325% | no increase | 1300% | |||||||
| Station | Stage | BP Agents | Air Operations | Rescue Beacons | Temporary Camp Details | Portable Lights | Remote Video Surveillance | Patrols | Checkpoints | Off-road operations | Skywatch Towers | Sensors | Fencing | Portable Lights | Stadium Lights | Vehicle barriers | ||
| Wellton | Current | 85 | 1 helicopter flight route | 6 | 2 | 0 | 0 | 325 mi. (public and private) | 2 | 0 | 120 | 0 | 0 | 0 | ||||
| Proposed | n/a | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Total | n/a | 14 | 6 | 0 | 0 | 2 | 0 | 120 | 0 | 0 | 0 | |||||||
| Percent Increase | n/a | 133% | 200% | no increase | no increase | no increase | no increase | no increase | no increase | no increase | no increase | |||||||
| Station | Stage | BP Agents | Air Operations | Rescue Beacons | Temporary Camp Details | Portable Lights | Remote Video Surveillance | Patrols | Checkpoints | Off-road operations | Skywatch Towers | Sensors | Fencing | Portable Lights | Stadium Lights | Vehicle barriers | ||
| Ajo | Current | 130 | 1 helipad | 6 | 2 | 10 | 0 | 80 mi. of linear U.S./Mex border | 1 | ATV's, motorcycle, 4 wheel drive, horse | 2 | 160 | 0 | 10 | 0 | 14 | ||
| Proposed | n/a | 10 | 2 | 0 | 23 | 0 | 0 | 0 | 2 miles | 0 | 0 | 18 | ||||||
| Total | n/a | 16 | 4 | 10 | 23 | 1 | 2 | 160 | 2 miles | 10 | 0 | 32 miles | ||||||
| Percent Increase | n/a | 167% | 200% | no increase | 2300% | no increase | no increase | no increase | 200% | no increase | no increase | 129% | ||||||
| Station | Stage | BP Agents | Air Operations | Rescue Beacons | Temporary Camp Details | Portable Lights | Remote Video Surveillance | Patrols | Checkpoints | Off-road operations | Skywatch Towers | Sensors | Fencing | Portable Lights | Stadium Lights | Vehicle barriers | ||
| Casa Grande | Current | 265 | 0 | 0 | 3 | 0 | 0 | 454 mi. 81 mi. drag roads. | 3 | ATV's, motorcylce, 4 wheel drive limited to existing roads | 2 | 90 | 0 | 0 | 0 | 0 | ||
| Proposed | n/a | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ??? | ||||||
| Total | n/a | 6 | 3 | 0 | 0 | 6 | 2 | 90 | 0 | 0 | 0 | unknown | ||||||
| Percent Increase | n/a | 600% | no increase | no increase | no increase | 100% | no increase | no increase | no increase | no increase | no increase | some increase | ||||||
| Station | Stage | BP Agents | Air Operations | Rescue Beacons | Temporary Camp Details | Portable Lights | Remote Video Surveillance | Patrols | Checkpoints | Off-road operations | Skywatch Towers | Sensors | Fencing | Portable Lights | Stadium Lights | Vehicle barriers | ||
| Tucson | Current | 240 | 0 | 2 | 0 | 0 | 0 | 4 | 135 | 0 | 0 | 0 | 0 | |||||
| Proposed | n/a | 8 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | n/a | 8 | 5 | 0 | 9 | 0 | 4 | 135 | 0 | 0 | 0 | 0 | ||||||
| Percent Increase | n/a | 800% | 150% | no increase | 900% | no increase | no increase | no increase | no increase | no increase | no increase | no increase | ||||||
| Station | Stage | BP Agents | Air Operations | Rescue Beacons | Temporary Camp Details | Portable Lights | Remote Video Surveillance | Patrols | Checkpoints | Off-road operations | Skywatch Towers | Sensors | Fencing | Portable Lights | Stadium Lights | Vehicle barriers | ||
| Nogales | Current | 500 | 0 | 0 | 10 | 1 | 6 | 345 | 5.5 miles | 60 | 2 miles | 0.1 | ||||||
| Proposed | n/a | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 87 | 2 miles of road | ||||||
| Total | n/a | 0 | 0 | 25 | 1 | 6 | 345 | 6.5 | 0 | 0 | 87.1 | |||||||
| Percent Increase | n/a | no increase | no increase | 150% | no increase | no increase | no increase | 18% | no increase | no increase | 870% | |||||||
| Station | Stage | BP Agents | Air Operations | Rescue Beacons | Temporary Camp Details | Portable Lights | Remote Video Surveillance | Patrols | Checkpoints | Off-road operations | Skywatch Towers | Sensors | Fencing | Portable Lights | Stadium Lights | Vehicle barriers | ||
| All of Arizona | Current | 2616 | 21 |
10 |
169 |
47 |
18 |
38 |
1915 |
24 |
229 |
10 |
35.1 |
|||||
| Proposed | 32 |
11 |
0 |
119 |
4 |
0 |
0 |
53.5 |
50 |
34 |
105 |
|||||||
| Total | 53 |
21 |
169 |
166 |
22 |
38 |
1915 |
77.5 |
279 |
44 |
140.1 |
|||||||
| Percent Increase | 152% |
110% |
0% |
253% |
22% |
0% |
0% |
223% |
22% |
340% |
299% |
|||||||
| 1 agent for every 1/7th of a mile of border | 1 beacon for every 7.5 miles of border | 1 camera for every 2.5 miles of border | 1 sensor for every 1/5th of a mile of border | |||||||||||||||