About LAWG Issues Tools Publications Partners



Search the Site


Border Population


Demographics of the Border Region

County Population Latino Percent Latino Poverty Poverty %
CALIFORNIA
San Diego 2,813,833 750,965 26.7% 338,399 12.0%
Imperial 142,361 102,817 72.2% 29,681 20.8%
ARIZONA
Yuma 160,026 80,772 50.5% 29,670 18.5%
Pima 843,746 247,578 29.3% 120,778 14.3%
Cochise 117,755 36,134 30.7% 19,772 16.8%
NEW MEXICO
Hidalgo 5,932 3,324 56.0% 1,591 26.8%
Grant 31,002 15,126 48.8% 5,676 18.3%
Luna 25,016 14,435 57.7% 8,129 32.5%
Dona Ana 174,682 110,665 63.4% 43,054 24.6%
Otero 62,298 20,033 32.2% 11,737 18.8%
Eddy 51,658 20,023 38.8% 8,769 17.0%
Lea 55,511 22,010 39.6% 11,317 20.4%
TEXAS
El Paso 679,622 531,654 78.2% 158,722 23.4%
Hudspeth 3,344 2,509 75.0% 1,180 35.3%
Culberson 2,975 2,149 72.2% 743 25.0%
Jeff Davis 2,207 783 35.5% 321 14.5%
Presidio 7,304 6,162 84.4% 2,617 35.8%
Brewster 8,866 3,867 43.6% 1,539 17.4%
Pecos 16,809 10,262 61.1% 3,003 17.9%
Terrell 1,081 525 48.6% 271 25.1%
Val Verde 44,856 33,849 75.5% 11,507 25.7%
Edwards 2,162 974 45.1% 672 31.1%
Kinney 3,379 1,707 50.5% 805 23.8%
Uvalde 25,926 17,089 65.9% 6,163 23.8%
Maverick 47,297 44,938 95.0% 16,443 34.8%
Zavala 11,600 10,582 91.2% 4,692 40.4%
Dimmit 10,248 8,708 85.0% 3,369 32.9%
Webb 193,117 182,070 94.3% 59,339 30.7%
Zapata 12,182 10,328 84.8% 4,341 35.6%
Jim Hogg 5,281 4,752 90.0% 1,345 25.5%
Starr 53,597 52,278 97.5% 27,042 50.5%
Hidalgo 569,463 503,100 88.3% 201,865 35.4%
Willacy 20,082 17,209 85.7% 6,300 31.4%
Cameron 335,227 282,736 84.3% 109,288 32.6%
Total 6,540,445 3,152,113 48.2% 1,250,140 19.1%
Nationally 281,421,906 35,305,818 12.5% 33,899,812 12.0%
  • If the boder region was a city, it would be the 4th largest city in the country
  • If the border region was a state, it would be the 13th largest state in the Union
  • If the border region was a state, it would be the 3rd poorest state in the Union